Peugeot 2008
Robust as a SUV and compact as an urban vehicle, the 2008 crossover combines the universes for ever more comfortable city trips.
Technical Specifications
ENGINE
- Displacement (cc) : 1199
- Fuel type : Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4304*1775*1550
- Ground clearance (mm) :
- Wheelbase (mm) : 2605
TRANSMISSION
- Gearbox : Automatic
- Transmission : Front 2 WD
WEIGHT/CAPACITIES
- Curb weight (kg) : 1300
- Fuel tank capacity (L) : 44
WARRANTY
- Manufacturer Warranty : 36 months / 100 000 kms
- Retail Network : Peugeot
Models available
Allure Pack 1.2L BVA
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Parking sensor
Power windows
Rain sensor
Spare wheel
2008 Allure Pack 1.2L BVA
Technical Specifications
ENGINE |
|
Displacement (cc) | 1199 |
Engine Type | Cylinder in line |
Fuel type | Petrol |
Max power HP/rpm | 130/5500 |
Max torque Nm | 230/1750 |
Number of cylinders | 3 |
BODY |
|
Body style | SUV |
Number of doors | 5 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4304*1775*1550 |
Ground clearance (mm) | |
Wheelbase (mm) | 2605 |
TRANSMISSION |
|
Gearbox | Automatic |
Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 1300 |
Fuel tank capacity (L) | 44 |
Gross vehicle weight (kg) | |
Number of seats | 5 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Electric |
Rear brake | Discs |
SUSPENSIONS |
|
Front suspension | Coil type |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Coil type |
TYRES |
|
Tyre dimension | 215/60 R17 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) | |
WARRANTY |
|
Manufacturer Warranty | |
Retail Network | Peugeot |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
Adjustable steering wheel | Height and reach adjustable |
Air conditioning | Automatic |
Audio system | JBL |
Camera | Rear |
Central door locking | With PLIP |
Connectivity | Android Auto, USB, Bluetooth, Apple CarPlay |
Driver seat | Height adjustable |
Handsfree kit | Yes |
Information display | Multicolor LCD |
Loud speakers | 6 |
Parking sensor | Front / Rear |
Power Steering | Yes |
Power windows | Rear, Front |
Privacy windows | Rear |
Push & start system | Yes |
Radio | Radio |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sunvisor with mirror | Driver & Passenger |
Touchscreen | 10" |
Upholstery | Premium Fabric |
Wireless Charging | Yes |
ACTIVE SAFETY |
|
ABS | Yes |
Automatic light control system | Yes |
Child lock | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Door unlock alert | Yes |
Electronic stability control | ESP |
Eletronic Brakeforce distribution (EBD) | Yes |
Fog lamps | Front |
Grip Control | Yes |
Headlamps | LED |
Hill-start assist control | Yes |
Immobilizer | Yes |
Multi-terrain select (MTS) | Yes |
Rain sensor | Yes |
Speed limiter | Yes |
Tyre pressure indicator | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Lower engine cover | Yes |
Roof rails | Yes |
Wheels | Alloy two tone |
PASSIVE SAFETY |
|
Airbags | Side, Driver, Curtains, Passenger |
Headrests | Front, Rear |
Number of spare wheels | 1 |
Protection plate | Engine |
Spare wheel | Steel |
GT 1.2L BVA
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Door unlock alert
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Parking sensor
Power windows
Rain sensor
Spare wheel
2008 GT 1.2L BVA
Technical Specifications
ENGINE |
|
Displacement (cc) | 1199 |
Engine Type | Cylinder in line |
Fuel type | Petrol |
Max power HP/rpm | 130/5500 |
Max torque Nm | 230/1750 |
Number of cylinders | 3 |
BODY |
|
Body style | SUV |
Number of doors | 5 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4304*1775*1550 |
Ground clearance (mm) | |
Wheelbase (mm) | 2605 |
TRANSMISSION |
|
Gearbox | Automatic |
Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 1300 |
Fuel tank capacity (L) | 44 |
Gross vehicle weight (kg) | |
Number of seats | 5 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Electric |
Rear brake | Discs |
SUSPENSIONS |
|
Front suspension | Coil type |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Coil type |
TYRES |
|
Tyre dimension | 215/60 R17 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | 200 |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
Adjustable steering wheel | Height and reach adjustable |
Air conditioning | Automatic |
Audio system | JBL |
Camera | Front / Rear |
Central door locking | With PLIP |
Connectivity | Android Auto, Apple CarPlay, Bluetooth, USB |
Driver seat | Height adjustable |
Handsfree kit | Yes |
Information display | Multicolor LCD |
Keyless entry system | Yes |
Loud speakers | 6 |
Parking sensor | Front / Rear |
Power Steering | Yes |
Power windows | Rear, Front |
Privacy windows | Rear |
Push & start system | Yes |
Radio | Radio |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sunvisor with mirror | Driver & Passenger |
Touchscreen | 10" |
Upholstery | Premium Fabric |
Wireless Charging | Yes |
ACTIVE SAFETY |
|
ABS | Yes |
Automatic light control system | Yes |
Blind Spot Monitoring | Yes |
Child lock | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Door unlock alert | Yes |
Electronic stability control | ESP |
Eletronic Brakeforce distribution (EBD) | Yes |
Fog lamps | Front |
Grip Control | Yes |
Headlamps | Full LED |
Hill-start assist control | Yes |
Immobilizer | Yes |
Rain sensor | Yes |
Seatbelt warning | Yes |
Speed limiter | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Roof rails | Yes |
Wheels | Alloy two tone |
PASSIVE SAFETY |
|
Airbags | Driver, Side, Curtains, Passenger |
Headrests | Rear, Front |
Number of spare wheels | 1 |
Protection plate | Engine |
Spare wheel | Steel |
Gallery